The Millennium Milestone Convention Centre offers you close to 5000 sq.m of adaptable function space, extensive dining and pre-functional areas for up to 2000 attendees located on 3 dedicated floors surrounding a glass dome 6-storey atrium.
The set of 14 multifunctional event rooms including the 765 sq.m. pillar-free Grand Millennium Ballroom combined with sincere hospitality and truly professional support sets the stage for success.
2 300 sq.m conference space
1 500 sq.m supreme dining area
1 300 sq.m spacious
pre-function areas
765 sq.m Grand
Ballroom
14 multifunctional
meeting rooms
Perfect location
State of the art audio and video equipment
Onsite technical
support
MICE professional assistance
Loyalty program
for business
One refreshingly innovative event-planning platform, Smart 3D Event Planner, is the gem of Sofia’s newest hotel of excellence, Grand Hotel Millennium Sofia. The platform is complete with 2D and 3D plans, and with a virtual tour with various space design options. As an event manager you are free to create personalized diagrams for arrangement in the hall, and even rearrange furniture. The software is fully fit for personalized experience and smart enough to give a convincing visual idea of how your event will look.
With its 765 m2 the exquisitely designed Millennium Grand Ballroom can welcome up to 780 guests for your large-scale corporate event or stylish celebration. As it can be conveniently transformed into three smaller rooms it offers a wide range of options for any event concept.
With its 270 m2 the exquisitely designed Shakespeare Hall can welcome up to260 guests for your corporate event or stylish celebration.
With its 170 m2 the exquisitely designed Mozart Hall can welcome up to 185 guests for your corporate event or stylish celebration.
Total area (sq.m) | Dimensions | Daylight | Theatre | U-shape | Boardroom | Classroom | Cabaret | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|---|
Floor 2 View Floor Plan | ||||||||||
Millennium Grand Ballroom | 765 | 40,1 x 19,1 x 4,35 | Yes | 720 | 130 | 144 | 400 | 280 | 360 | 700 |
Millennium Grand 1 | 225 | 12,9 x 17,4 x 4,35 | Yes | 250 | 50 | 60 | 128 | 84 | 110 | 200 |
Millennium Grand 2 | 225 | 12,9 x 17,4 x 4,35 | No | 220 | 50 | 60 | 144 | 80 | 100 | 200 |
Millennium Grand 3 | 270 | 14,4 x 18,8 x 4,35 | No | 250 | 50 | 64 | 128 | 96 | 120 | 200 |
Columbus Hall | 120 | 9,1 x 13,2 x 3,30 | Yes | 100 | 40 | 50 | 70 | 50 | 60 | 120 |
Columbus Hall 1 | 60 | 9,1 x 6,7 x 3,30 | Yes | 60 | 20 | 30 | 40 | 25 | 30 | 60 |
Columbus Hall 2 | 60 | 9,1 x 6,7 x 3,30 | Yes | 60 | 20 | 30 | 40 | 25 | 30 | 60 |
Newton Hall | 170 | 9,0 x 19,0 x 3,30 | Yes | 140 | 50 | 56 | 84 | 96 | 120 | 100 |
Einstein Hall | 260 | 12,3 x 21,2 x 3,30 | No | 260 | 55 | 70 | 148 | 96 | 120 | 200 |
Einstein Hall 1 | 145 | 12,2 x 11,9 x 3,30 | No | 130 | 38 | 52 | 80 | 64 | 80 | 100 |
Einstein Hall 2 | 110 | 12,2 x 9,1 x 3,30 | No | 130 | 34 | 44 | 68 | 48 | 60 | 90 |
Marie Curie Hall | 44 | 5,9 x 7,5 x 3,30 | Yes | 30 | 16 | 20 | 20 | 16 | - | - |
Floor 3 View Floor Plan | ||||||||||
Da Vinci Hall | 250 | 9,7 x 25,9 x 3,30 | Yes | 200 | 76 | 82 | 140 | 96 | 120 | 200 |
Da Vinci Hall 1 | 130 | 9,7 x 13,4 x 3,30 | Yes | 120 | 46 | 50 | 70 | 64 | 80 | 110 |
Da Vinci Hall 2 | 120 | 9,7 x 12,6 x 3,30 | Yes | 110 | 36 | 40 | 60 | 48 | 60 | 100 |
Michelangelo Hall | 115 | 7,4 x 15,6 x 3,30 | Yes | 90 | 40 | 40 | 60 | 48 | 60 | 100 |
Floor 4 View Floor Plan | ||||||||||
Shakespeare Hall | 270 | 13,8 x 19,7 x 5,25 | Yes | 260 | 60 | 72 | 112 | 110 | 130 | 250 |
Mozart Hall | 170 | 13,2 x 12,9 x 5,25 | Yes | 185 | 42 | 56 | 78 | 88 | 110 | 150 |
More information about Millennium Milestone Convention Centre coming soon!